<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castle Keepers</title>
	<atom:link href="http://www.castlekeepers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castlekeepers.com</link>
	<description>Dallas, Texas - Buy, Sell, Lease, Castle Keep</description>
	<lastBuildDate>Thu, 17 May 2012 20:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April 2012 Housing Market Reports</title>
		<link>http://www.castlekeepers.com/april-2012-housing-market-reports/</link>
		<comments>http://www.castlekeepers.com/april-2012-housing-market-reports/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:46 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[House Market]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sale your house]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=785</guid>
		<description><![CDATA[The following PDFs are about the state of the DFW Housing market according to Collin County Association of Realtors for the month of April 2012. April 2012 Addison (PDF) Allen (PDF) Carrollton-Farmers Branch (PDF) Celina (PDF) Coppell (PDF) Dallas North (PDF) Frisco (PDF) Irving (PDF) McKinney (PDF) Park Cities (PDF) Plano (PDF)]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-746 alignright" style="margin: 10px;" title="Collin County Assocation of Realtors" src="http://www.castlekeepers.com/wp-content/uploads/2012/04/CCAR.jpg" alt="Collin County Assocation of Realtors" width="249" height="104" />The following PDFs are about the state of the DFW Housing market according to <a href="http://www.ccar.net" target="_blank">Collin County Association of Realtors</a> for the month of April 2012.</p>
<p><strong>April 2012</strong></p>
<ul>
<li><a title="addison" href="https://www.ccar.net/docs/pulse/2012/April/addison.pdf" target="_blank">Addison</a> (PDF)</li>
<li><a title="allen" href="https://www.ccar.net/docs/pulse/2012/April/allen.pdf" target="_blank">Allen</a> (PDF)</li>
<li><a title="carrollton-farmers-branch" href="https://www.ccar.net/docs/pulse/2012/April/carrollton-farmers-branch.pdf" target="_blank">Carrollton-Farmers Branch</a> (PDF)</li>
<li><a title="celina" href="https://www.ccar.net/docs/pulse/2012/April/celina.pdf" target="_blank">Celina</a> (PDF)</li>
<li><a title="coppell" href="https://www.ccar.net/docs/pulse/2012/April/coppell.pdf" target="_blank">Coppell</a> (PDF)</li>
<li><a title="dallas north" href="https://www.ccar.net/docs/pulse/2012/April/dallas-north.pdf" target="_blank">Dallas North</a> (PDF)</li>
<li><a title="frisco" href="https://www.ccar.net/docs/pulse/2012/April/frisco.pdf" target="_blank">Frisco</a> (PDF)</li>
<li><a title="irving" href="https://www.ccar.net/docs/pulse/2012/April/irving.pdf" target="_blank">Irving</a> (PDF)</li>
<li><a title="mckinney" href="https://www.ccar.net/docs/pulse/2012/April/mckinney.pdf" target="_blank">McKinney</a> (PDF)</li>
<li><a title="park cities" href="https://www.ccar.net/docs/pulse/2012/April/park-cities.pdf" target="_blank">Park Cities</a> (PDF)</li>
<li><a title="plano" href="https://www.ccar.net/docs/pulse/2012/April/plano.pdf" target="_blank">Plano</a> (PDF)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/april-2012-housing-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring housing market starts with a rush</title>
		<link>http://www.castlekeepers.com/spring-housing-market-starts-with-a-rush/</link>
		<comments>http://www.castlekeepers.com/spring-housing-market-starts-with-a-rush/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:24:16 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[House Market]]></category>
		<category><![CDATA[dallas morning news]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=771</guid>
		<description><![CDATA[By STEVE BROWN, Real Estate Editor at The Dallas Morning News stevebrown@dallasnews.com Published: 19 April 2012 08:07 PM  This year is shaping up to be the best for the local housing market since before the recession. Home sales are up in all but a handful of Dallas-area residential districts. And in almost a dozen areas, [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft size-full wp-image-46" title="The Dallas Morning News" src="http://www.castlekeepers.com/wp-content/uploads/2011/05/DownloadedFile.jpeg" alt="The Dallas Morning News" width="200" height="98" />By STEVE BROWN, Real Estate Editor at The Dallas Morning News</div>
<div>
<div>
<div>
<div>
<div>
<p><a href="mailto:stevebrown@dallasnews.com">stevebrown@dallasnews.com</a></p>
<p>Published: 19 April 2012 08:07 PM</p>
</div>
<div> This year is shaping up to be the best for the local housing market since before the <a href="http://topics.dallasnews.com/topic/Economic_Recession">recession</a>.</div>
</div>
</div>
</div>
<div>
<div>
<div>
<div>
<p>Home sales are up in all but a handful of Dallas-area residential districts. And in almost a dozen areas, home purchases are running more than a quarter higher than last year.</p>
<p>Home sales prices are also rising slowly in more than half the neighborhoods that <em>The Dallas Morning News</em> tracks each quarter.</p>
<p>“The broad-based increase in North Texas home sales suggests that buyers have become more confident about the economic environment,” said D’Ann Petersen, an economist with the <a href="http://topics.dallasnews.com/topic/Federal_Reserve_Bank_of_Dallas">Federal Reserve Bank of Dallas</a>.</p>
<p>“Current conditions including a pickup in job growth, low interest rates and relatively affordable home prices are likely spurring purchases,” she said.</p>
<p>“The supply of inventory in the North Texas housing market continues to shrink,” Petersen said. “If the trend toward rising sales and falling inventory levels continues, we could see prices tick up in 2012.”</p>
<p>Through the first three months of 2012, the biggest increases in pre-owned home sales from a year ago have come in <a href="http://topics.dallasnews.com/topic/Colleyville%2C_Texas">Colleyville</a> (up 64 percent), northwest Dallas (59 percent), <a href="http://topics.dallasnews.com/topic/McKinney%2C_Texas">McKinney</a> (39 percent) and <a href="http://topics.dallasnews.com/topic/East_Dallas%2C_Texas">East Dallas</a> (36 percent).</p>
<p>Overall, pre-owned home sales in North Texas are about 16 percent ahead of where they were at this time in 2011, according to statistics from the Real Estate Center at Texas A&amp;M University and the North Texas Real Estate Information Systems.</p>
<p>“It is great to see the increases spreading across most of the region,” said David Brown, who heads the Dallas office of housing analyst MetroStudy Inc. “It is looking more like this recovery is sustainable and not just a short uptick like in 2010.”</p>
<p>While there is a widespread gain in the number of home sales, prices in the Dallas area are rebounding much more slowly. Overall, prices are up about 5 percent this year.</p>
<p>But median single-family home sales prices were still falling in the first quarter in more than a dozen residential districts.</p>
<p>In affluent <a href="http://topics.dallasnews.com/topic/North_Dallas">North Dallas</a> neighborhoods where sales are 27 percent higher so far in 2012, prices are down 11 percent for first quarter 2011.</p>
<p>“The sellers are finally taking low prices, after they sat there with the property for two years,” said top Dallas-area residential agent Allie Beth Allman. “In the upper end, the prices are just not increasing.”</p>
<p>Allman said buyers in the market are taking advantage of both bargain home buys and near record low financing rates.</p>
<p>“They are making very good purchases,” she said.</p>
<p>With the jump in home sales, Ebby Halliday Realtors CEO Mary Frances Burleson is optimistic that prices will ultimately turn higher.</p>
<p>“The market is the best I’ve seen in five years,” Burleson said. “Right now we have a lack of inventory in some neighborhoods.</p>
<p>“Last Friday one of our offices listed a house for $320,000, and they had 12 showings in the first day and four offers,” she said. “I was stunned.”</p>
<p>The number of pre-owned homes on the market in North Texas this year is 23 percent below the number of listings in the first quarter of 2011. And the inventory of homes for sale is about 30 percent below 2010 levels.</p>
<p>“We start getting the supply down, and the demand is there,” said Robbie Briggs, CEO of Briggs Freeman Sotheby’s International Real Estate. “Demand in certain neighborhoods is exceeding supply.</p>
<p>“We are not a sellers market,” he said. “But the buyers can’t come in and beat the seller up.”</p>
<p>After some previous false starts to the housing recovery, sales agents are understandably wary of this year’s market — even with all the good news so far.</p>
<p>“The spring market was really good last year, too,” Allman said. “The key is, will this last through the summer?</p>
<p>“Last year it stopped.”</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/spring-housing-market-starts-with-a-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Highlight: 5650 Brookstown Drive, Dallas, TX</title>
		<link>http://www.castlekeepers.com/property-highlight-5650-brookstown-drive-dallas-tx/</link>
		<comments>http://www.castlekeepers.com/property-highlight-5650-brookstown-drive-dallas-tx/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:35:57 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[Property Highlight]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=757</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS # 11744744 from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/property-highlight-5650-brookstown-drive-dallas-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Highlight: 1705 Coyote Ridge, Carrollton, TX</title>
		<link>http://www.castlekeepers.com/property-highlight-1705-coyote-ridge-carrollton-tx/</link>
		<comments>http://www.castlekeepers.com/property-highlight-1705-coyote-ridge-carrollton-tx/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:32:46 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[Property Highlight]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS # 11749941 from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/property-highlight-1705-coyote-ridge-carrollton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Highlight: 5205 Birchwood Drive, McKinney, TX</title>
		<link>http://www.castlekeepers.com/property-highlight-5205-birchwood-drive-mckinney-tx/</link>
		<comments>http://www.castlekeepers.com/property-highlight-5205-birchwood-drive-mckinney-tx/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:32:27 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[Property Highlight]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=759</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS # 11715773 from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/property-highlight-5205-birchwood-drive-mckinney-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Highlight: 1617 Foard Drive, Frisco, TX</title>
		<link>http://www.castlekeepers.com/property-highlight-1617-foard-drive-frisco-tx/</link>
		<comments>http://www.castlekeepers.com/property-highlight-1617-foard-drive-frisco-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:15:49 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[Property Highlight]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=753</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS # 11729904 from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/property-highlight-1617-foard-drive-frisco-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Dallas Housing Market Reports</title>
		<link>http://www.castlekeepers.com/march-2012-dallas-housing-market-reports/</link>
		<comments>http://www.castlekeepers.com/march-2012-dallas-housing-market-reports/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:18:08 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[House Market]]></category>
		<category><![CDATA[March 2012]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=749</guid>
		<description><![CDATA[The following PDFs are about the state of the DFW Housing market according to Collin County Association of Realtors. March 2012 Addison (PDF) Allen (PDF) Carrollton-Farmers Branch (PDF) Celina (PDF) Coppell (PDF) Dallas North (PDF) Frisco (PDF) Irving (PDF) McKinney (PDF) Park Cities (PDF) Plano (PDF)]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-746 alignright" style="margin: 10px;" title="Collin County Assocation of Realtors" src="http://www.castlekeepers.com/wp-content/uploads/2012/04/CCAR.jpg" alt="Collin County Assocation of Realtors" width="249" height="104" />The following PDFs are about the state of the DFW Housing market according to <a href="http://www.ccar.net" target="_blank">Collin County Association of Realtors</a>.</p>
<p><strong>March 2012</strong></p>
<ul>
<li><a title="addison" href="/docs/pulse/2012/March/addison.pdf" target="_blank">Addison</a> (PDF)</li>
<li><a title="allen" href="/docs/pulse/2012/March/allen.pdf" target="_blank">Allen</a> (PDF)</li>
<li><a title="carrollton-farmers-branch" href="/docs/pulse/2012/March/carrollton-farmers-branch.pdf" target="_blank">Carrollton-Farmers Branch</a> (PDF)</li>
<li><a title="celina" href="/docs/pulse/2012/March/celina.pdf" target="_blank">Celina</a> (PDF)</li>
<li><a title="coppell" href="/docs/pulse/2012/March/coppell.pdf" target="_blank">Coppell</a> (PDF)</li>
<li><a title="dallas north" href="/docs/pulse/2012/March/dallas-north.pdf" target="_blank">Dallas North</a> (PDF)</li>
<li><a title="frisco" href="/docs/pulse/2012/March/frisco.pdf" target="_blank">Frisco</a> (PDF)</li>
<li><a title="irving" href="/docs/pulse/2012/March/irving.pdf" target="_blank">Irving</a> (PDF)</li>
<li><a title="mckinney" href="/docs/pulse/2012/March/mckinney.pdf" target="_blank">McKinney</a> (PDF)</li>
<li><a title="park cities" href="/docs/pulse/2012/March/park-cities.pdf" target="_blank">Park Cities</a> (PDF)</li>
<li><a title="plano" href="/docs/pulse/2012/March/plano.pdf" target="_blank">Plano</a> (PDF)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/march-2012-dallas-housing-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feburary 2012 Dallas Housing Market Reports</title>
		<link>http://www.castlekeepers.com/feburary-2012-dallas-housing-market-reports/</link>
		<comments>http://www.castlekeepers.com/feburary-2012-dallas-housing-market-reports/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:53:04 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[House Market]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=741</guid>
		<description><![CDATA[The following PDFs are about the state of the DFW Housing market according to Collin County Association of Realtors. Addison (PDF) Allen (PDF) Carrollton-Farmers Branch (PDF) Celina (PDF) Coppell (PDF) Dallas North (PDF) Frisco (PDF) Irving (PDF) McKinney (PDF) Park Cities (PDF) Plano (PDF)]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-746 alignright" style="margin: 10px;" title="Collin County Assocation of Realtors" src="http://www.castlekeepers.com/wp-content/uploads/2012/04/CCAR.jpg" alt="Collin County Assocation of Realtors" width="249" height="104" />The following PDFs are about the state of the DFW Housing market according to <a href="http://www.ccar.net" target="_blank">Collin County Association of Realtors</a>.</p>
<ul>
<li><a title="addison" href="https://www.ccar.net/docs/pulse/2012/February/addison.pdf" target="_blank">Addison</a> (PDF)</li>
<li><a title="allen" href="https://www.ccar.net/docs/pulse/2012/February/allen.pdf" target="_blank">Allen</a> (PDF)</li>
<li><a title="carrollton-farmers-branch" href="https://www.ccar.net/docs/pulse/2012/February/carrollton-farmers-branch.pdf" target="_blank">Carrollton-Farmers Branch</a> (PDF)</li>
<li><a title="celina" href="https://www.ccar.net/docs/pulse/2012/February/celina.pdf" target="_blank">Celina</a> (PDF)</li>
<li><a title="coppell" href="https://www.ccar.net/docs/pulse/2012/February/coppell.pdf" target="_blank">Coppell</a> (PDF)</li>
<li><a title="dallas north" href="https://www.ccar.net/docs/pulse/2012/February/dallas-north.pdf" target="_blank">Dallas North</a> (PDF)</li>
<li><a title="frisco" href="https://www.ccar.net/docs/pulse/2012/February/frisco.pdf" target="_blank">Frisco</a> (PDF)</li>
<li><a title="irving" href="https://www.ccar.net/docs/pulse/2012/February/irving.pdf" target="_blank">Irving</a> (PDF)</li>
<li><a title="mckinney" href="https://www.ccar.net/docs/pulse/2012/February/mckinney.pdf" target="_blank">McKinney</a> (PDF)</li>
<li><a title="park cities" href="https://www.ccar.net/docs/pulse/2012/February/park-cities.pdf" target="_blank">Park Cities</a> (PDF)</li>
<li><a title="plano" href="https://www.ccar.net/docs/pulse/2012/February/plano.pdf" target="_blank">Plano</a> (PDF)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/feburary-2012-dallas-housing-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery of the DFW Texas Housing Market</title>
		<link>http://www.castlekeepers.com/hoam-groan-recovery-of-the-texas-housing-market/</link>
		<comments>http://www.castlekeepers.com/hoam-groan-recovery-of-the-texas-housing-market/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:41:57 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=737</guid>
		<description><![CDATA[Recovery in the Texas housing market is occurring slowly, much like the pace of recovery after the housing market crashed in the early 1980s. For the rest of 2012 and into 2013, sales and new construction should expand and prices should stabilize. Major economic indices should show sustained improvement. Read the remainder of Home Groan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-338" style="margin: 10px;" title="Realtors" src="http://www.castlekeepers.com/wp-content/uploads/2011/12/realtorspic.gif" alt="Realtors" width="220" height="308" />Recovery in the Texas housing market is occurring slowly, much like the pace of recovery after the housing market crashed in the early 1980s. For the rest of 2012 and into 2013, sales and new construction should expand and prices should stabilize. Major economic indices should show sustained improvement.</p>
<p>Read the remainder of Home Groan Recovery by Jim Gaines over on the Real Estate Center at Texas A&amp;M Commerce website <a href="http://recenter.tamu.edu/pdf/1993.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/hoam-groan-recovery-of-the-texas-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Home Sales Reflect Stronger Market and Improve Economy</title>
		<link>http://www.castlekeepers.com/february-home-sales-reflect-stronger-market-and-improve-economy/</link>
		<comments>http://www.castlekeepers.com/february-home-sales-reflect-stronger-market-and-improve-economy/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:54:01 +0000</pubDate>
		<dc:creator>Kenny Raupple</dc:creator>
				<category><![CDATA[House Market]]></category>

		<guid isPermaLink="false">http://www.castlekeepers.com/?p=728</guid>
		<description><![CDATA[COLLEGE STATION (Real Estate Center) – Existing home sales across the state surged in February, reflecting a stronger market, an improving economy and “better weather than February last year,” said Real Estate Center Research Economist Dr. Jim Gaines. “In some cases, the increased sales occurred within the lower-priced home market as mortgage lending requirements have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-734" style="margin: 10px;" title="Housing Market" src="http://www.castlekeepers.com/wp-content/uploads/2012/03/houseingmarket.jpg" alt="Housing Market" width="300" height="225" />COLLEGE STATION (Real Estate Center) – Existing home sales across the state surged in February, reflecting a stronger market, an improving economy and “better weather than February last year,” said Real Estate Center Research Economist Dr. Jim Gaines.</p>
<p>“In some cases, the increased sales occurred within the lower-priced home market as mortgage lending requirements have improved,” Gaines said.</p>
<p>Sales in Texas last month were up 21 percent over February 2012, according to Multiple Listing Service (MLS) data compiled by the Center. The National Association of Realtors reported an 8.8 percent year-over-year jump in sales.</p>
<p>Median prices continued to be flat across the state as a whole, but they exhibited wide variation among individual markets, with some markets showing significant surges and others further declines.</p>
<p>“Median price in the four major markets (Dallas, Houston, Austin and San Antonio) were essentially flat, with more significant changes occurring in the smaller markets where large percentage changes can occur more easily,” Gaines said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlekeepers.com/february-home-sales-reflect-stronger-market-and-improve-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

